Apache/2.0.46 (CentOS) Server at www.mimulusevolution.org Port 80Name Last modified Size Description
Parent Directory -
gutt_nasut_F2N1_map.tar.gz 30-Jul-2006 19:55 44K
gutt_nasut_F2N1_map.zip 30-Jul-2006 19:55 44K
mimulus_unigenes6.tar.gz 30-Jul-2006 19:55 1.1M
mimulus_unigenes6.zip 30-Jul-2006 19:55 1.1M
phys_map_data_raw.tar.gz 30-Jul-2006 19:55 9.6M
phys_map_data_raw.zip 30-Jul-2006 19:55 9.6M
private/ 17-Apr-2008 11:36 -
readme.txt 24-Jun-2008 09:53 510