| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Map Set Name: | M. lewisii x M. cardinalis(2009) | [ Show Only This Set ] | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | lewisiiXcardinalis(2009) | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||
| Accession ID: | Ml_hybrid | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||
| Species: | Mimulus lewisii (Mimulus lewisii) | [ View Species Info ] | ||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||
| Published On: | 16 February, 2009 | |||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||